Lump Sum Payment  (This payment option reflects a 10% discount from normal team fees)        
      Note:  The amounts do NOT include USAS registration      
                       
Month joined >>>> >>>>>>> >>>>>>> >>>>>>> >>>>>>> >>>>>>> >>>>>>> >>>>>>> >>>>>>> >>>>>>> >>>>>>>
1 swimmer Sept Oct Nov Dec Jan Feb Mar Apr May June July Aug
Senior 1090 1002 913 825 737 648 560 472 383 295 207 118
PreSenior 942 866 790 714 638 562 486 410 334 258 182 106
Silver 744 684 625 566 506 446 387 328 268 208 149 89
Blue 645 594 542 491 440 389 338 286 235 184 132 81
                       
2 swimmers Sept Oct Nov Dec Jan Feb Mar Apr May June July Aug
Senior 996 915 835 754 674 594 513 432 352 272 191 110
PreSenior 863 793 724 655 585 516 446 377 308 238 169 99
Silver 685 630 576 521 466 412 357 303 248 194 139 85
Blue 595 548 501 454 407 360 313 266 218 171 124 77
                       
3 swimmers Sept Oct Nov Dec Jan Feb Mar Apr May June July Aug
Senior 855 786 718 649 580 511 442 374 305 236 168 99
PreSenior 744 684 625 566 506 446 387 328 268 208 149 89
Silver 595 548 501 454 407 360 313 266 218 171 124 77
Blue 521 480 439 398 358 317 276 235 194 153 112 71
                       
4 swimmers Sept Oct Nov Dec Jan Feb Mar Apr May June July Aug
Senior 714 657 600 543 486 429 372 315 258 201 144 87
PreSenior 625 576 526 476 427 377 328 278 228 179 129 80
Silver 506 468 427 387 348 308 268 228 189 149 109 70
Blue 447 412 378 343 308 273 238 204 169 134 99 65